Component | Specification | Price (in USD) |
---|
Frame | Alpha Silver Aluminum | 379.99 |
Fork | RST Gila, coil spring, preload, 100mm travel | 199.99 |
Front Derailleur | Shimano Tourney TY300 | 19.99 |
Rear Derailleur | Shimano Tourney TY300 | 29.99 |
Shifters | Shimano Altus M310, 7 speed | 39.99 |
Cassette | Shimano TZ500, 14-28, 7 speed | 14.99 |
Chain | KMC Z7 | 9.99 |
Brakes | Tektro M280 mechanical disc | 39.99 |
Tires | Bontrager XR2 Comp, wire bead, 30tpi, 29x2.20" | 39.99 (each) |
Weight | 15.5 kg / 34.17 lbs (with tubes) | N/A |
The total cost of the bike is $844.90. While this might seem expensive to some, it's important to remember that you're paying for quality components that are designed to last. Plus, the Women's Trek 820 WSD Cross Country Mountain Bike is an investment in your health and well-being.
Post a Comment for "Take On The Trails With The Women's Trek 820 Wsd Cross Country Mountain Bike"