Women Bike Helmet Review And Recommendations
The Importance of Wearing a Bike Helmet
Whether you're an experienced cyclist or just starting out, wearing a bike helmet is one of the most important safety measures you can take. A helmet can protect your head from serious injury in the event of a fall or collision, and can even save your life. In fact, studies have shown that wearing a helmet can reduce the risk of head injury by up to 85%. So, if you're looking for a new bike helmet, it's important to choose one that fits well, is comfortable to wear, and provides the right level of protection.Top Women Bike Helmets on the Market
If you're looking for a new bike helmet, there are plenty of options to choose from. Here are some of the top women bike helmets on the market, along with their specifications and prices:Brand | Model | Price | Specifications |
---|---|---|---|
Giro | Savant MIPS | $110 | Weight: 270g, Ventilation: 25 vents, Fit System: Roc Loc 5, Construction: In-Mold polycarbonate shell with EPS liner, MIPS technology |
Bell | Falcon MIPS | $100 | Weight: 297g, Ventilation: 18 vents, Fit System: Float Fit, Construction: Fusion In-Mold Polycarbonate Shell, MIPS technology |
POC | Octal X Spin | $250 | Weight: 215g, Ventilation: 20 vents, Fit System: SPIN (Shearing Pad Inside), Construction: Unibody shell construction with EPS liner, SPIN technology |
Smith | Network MIPS | $160 | Weight: 270g, Ventilation: 20 vents, Fit System: VaporFit, Construction: In-Mold construction with MIPS technology |
Bern | Lenox | $60 | Weight: 350g, Ventilation: 10 vents, Fit System: Sink Fit, Construction: ThinShell ABS with EPS foam |
Post a Comment for "Women Bike Helmet Review And Recommendations"